Home / Products / Power Analyzers / PS3500
PS3500 – Power & Energy Analyzer
TRACK POWER USAGE, ENERGY COSTS WITH OUR WORKHORSE POWER ANALYZER
$2,495 USD
THE POWERSIGHT PS3500 POWER AND ENERGY ANALYZER
is the best choice if you are looking for a versatile, easy-to-use power monitor suitable for energy and demand power studies.
It can:
• Record energy use (kWh), and peak demand
• Log power parameters: Volts, Amps, Watts, VA, Power Factor, etc. over time (days/weeks/months)
• Track total harmonic distortion to the 50th harmonic
• Display real time values on the analyzer’s display – just like a multimeter
• Display oscilloscope waveforms, harmonic spectra, phasors via a PC and Bluetooth wireless communications
• Measure DC voltage and current
• Monitor 50Hz, 60Hz, 400Hz, and variable frequency systems
HANDS-ON CHOICE!
ENERGY AUDITS – ENERGY SAVINGS VERIFICATION
SAFE FOR NFPA 70E AND CSA Z462 COMPLIANCE
Be Comfortable. Be Safe. Get relief from wearing PPE.
Features
Measures, logs, and reports:
- RMS Volts
- RMS Amps
- Watts
- Energy (kWh)
- VA , VAR , Power Factor, Hz
- Live / scope waveform views via tablet
- Real time meters via tablet
- Phasors via tablet
- Harmonic Spectrum
- THD
Specifications
General Specs
| Category | Notes |
|---|---|
| Size | 3.88″ (9.86 cm) W x 7.72″ (19.61 cm) L x 1.58″ (4.01 cm) Deep at bottom end; 2.14″ (5.44 cm) Deep at top end |
| Weight | 1.1 lbs (0.5 kg) |
| Operating Range | 32 – 122 degrees F (0 – 50 degrees C) Relative humidity to 70% (non-condensing) |
| Power Requirement | 12V DC @ 500 mA |
| Battery Life | 8-10 hours after 4 hour charge |
| Battery Type | Li-ion |
| Measurement Rate | 8 microseconds for Voltage and Current |
| Safety | 600V CAT IV |
| SD Card Slot | Accepts SD Cards to 32GB |
| Logging Period (Resolution) | 1 Second – 99 Minutes |
| Logging Duration (Length of session) | up to 2 years according to memory allocation |
| Internal Data Retention | 8 years |
| Other Features | Voltage and Current Unbalance, K Factor, Peak Demand Period, Peak Demand of Peak, Demand Period. Duty Cycle, On/Off Cycle %, Avg. On Time, Avg Off Time |
Voltage Measurement
| Category | Notes |
|---|---|
| Display Range | 1-6000 KV (using input ratios) |
| Meter Resolution | 0.1V (to 400 V), 1V (to 4 KV) |
| Accuracy | 0.5% of reading ±0.3 Vrms |
Current Measurement
| Category | Notes |
|---|---|
| Display Range | 1 mA – 6 Megamps (using input ratios) |
| Meter Display Resolution | 0.1A |
| Accuracy | ±0.5 % of reading plus accuracy of probes |
| Phasor Diagram | via PC |
| Unbalance | via PC |
Frequency Measurement
| Category | Notes |
|---|---|
| Range | DC: 45-66 Hz, 360-440 Hz fundamental |
| Meter Display Resolution | 0.1 Hz (to 66.0 Hz) |
| Accuracy | ±0.5% |
Recommended Add-ons


PS3550 Analyzer


eFX6000 Flex Current Probes


CAS3 Carrying Case


LDCm Line-to-DC Converter Mini


WARL Limited Warranty
Other Relevant Items


PK3564


PK3564-PRO


PK3564-PRO+


15KVP Set of 3 Voltage Probes


Calibration Certificate



